Bookmark and Share

Sponsored Listings

25 foreclosures found in CHAMBERS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 33655351 Columbus Rd Valley AL 3 / 2 $25,000 Details
2012-05-30 34360365 Country Club Rd Lanett AL 2 / 2 - Details
2012-05-26 33933325 Lovvorn Drive Lafayette AL - / - $31,900 Details
2012-05-20 34194205 Denna Dr Valley AL 3 / 1 $26,500 Details
2012-05-17 33698040 Us Highway 29 Valley AL 3 / 1 $17,100 Details
2012-05-17 33745013 6th Place Lafayette AL 2 / 1 $13,900 Details
2012-05-13 33936364 Lee Road 374 Valley AL 3 / 2 $70,300 Details
2012-05-10 33936393 14th Ave Valley AL 3 / 2 $18,000 Details
2012-05-04 34012725 Crabapple Ave Lafayette AL 3 / 2 $47,000 Details
2012-05-04 32270063 County Road 388 Valley AL 3 / 2.5 $54,000 Details
2012-05-04 33524742 54th Ave Sw Lanett AL 3 / 1 $16,500 Details
2012-04-29 33937534 S 1st Ave # 36863 Lanett AL - / - $9,800 Details
2012-04-27 33915494 S 1st Ave Lanett AL 2 / 1 $9,800 Details
2012-04-21 33840480 8th Lanett AL 4 / 2 $60,000 Details
2012-04-12 33697222 County Road 500 Valley AL 3 / 2 $109,900 Details
2012-03-28 33509077 Fairfax Bypass Valley AL - / - $42,900 Details
2012-03-09 33219888 S 8th Ave Lanett AL 3 / 2 $11,500 Details
2012-03-02 33142512 34th St Valley AL 4 / 1.5 $18,500 Details
2012-02-01 32623580 S Lafayette St Lafayette AL 3 / 2 $39,900 Details
2012-01-17 32389743 14th Ave Valley AL 2 / 2 $36,000 Details
2011-11-21 31500128 13th Ct Sw Lanett AL 3 / 2 $89,900 Details
2011-11-21 31488853 E 3rd Ave Lanett AL 4 / 1 - Details
2011-10-11 30862742 66th Ave Sw Lanett AL 3 / 1.5 $31,900 Details
2011-06-26 29097784 Columbus Rd Valley AL 3 / 1 $15,000 Details
2010-10-02 24578692 Mapp Rd Valley AL 3 / 2 - Details