Most Recent Lafayette Homes For Sale
| View All Lafayette Homes For Sale | ||
|
Property, Lafayette, AL 36862 | $35,438 |
|
515 Alabama Ave W, Lafayette, AL 36862 | $99,500 3 beds 2 baths |
|
56 1st Ave, Lafayette, AL 36862 | $45,000 2 beds 2 baths |
Real Estate Resources |
Lafayette Apartments
There are 36 apartments found in and near the Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings